account_balance
Account Resolution
Secure access regarding your balance.
gavel
Account Reference: CC-3290175846
Total Debt
warning
700 days past due
Available Relief Option
Your account has been flagged for potential relief if resolved today.
receipt_long Credit #3795
Cobro Jurídicoaccount_balance_wallet
Principal Balance
trending_up
Interest Balance
gavel
Penalties
sum
Current Total
Balance history
•
Recorded movement balances
| Date | Type | Amount | Capital | Interests | Penalties | Total Balance |
|---|---|---|---|---|---|---|
| 2026-01-27 | Corte Morosidad | - | - | - | ||
| 2025-09-27 | Corte Morosidad | - | - | - | ||
| 2025-05-27 | Corte Morosidad | - | - | - | ||
| 2025-01-27 | Corte Morosidad | - | - | - | ||
| 2024-09-27 | Corte Morosidad | - | - | - | ||
| 2024-05-27 | Corte Morosidad | - | - | - | ||
| 2024-04-27 | Cuota | - | ||||
| 2024-03-27 | Desembolso | - | - | - | - |
This communication is from a debt collections agency.