account_balance
Account Resolution
Secure access regarding your balance.
gavel
Account Reference: NIT-905321098-2
Total Debt
warning
120 days past due
Available Relief Option
Your account has been flagged for potential relief if resolved today.
receipt_long Credit #3802
Reestructuradoaccount_balance_wallet
Principal Balance
trending_up
Interest Balance
gavel
Penalties
sum
Current Total
Balance history
•
Recorded movement balances
| Date | Type | Amount | Capital | Interests | Penalties | Total Balance |
|---|---|---|---|---|---|---|
| 2026-03-27 | Pago Reestructurado | - | - | |||
| 2026-02-27 | Pago Reestructurado | - | - | |||
| 2026-01-27 | Pago Reestructurado | - | ||||
| 2025-12-27 | Pago Reestructurado | - | - | |||
| 2025-10-27 | Corte Morosidad | - | - | - | - | |
| 2025-08-27 | Corte Morosidad | - | - | - | - | |
| 2025-06-27 | Corte Morosidad | - | - | - | - | |
| 2025-05-27 | Cuota Mensual | - | ||||
| 2025-04-27 | Cuota Mensual | - | ||||
| 2025-03-27 | Cuota Mensual | - | ||||
| 2025-02-27 | Cuota Mensual | - | ||||
| 2025-01-27 | Cuota Mensual | - | ||||
| 2024-12-27 | Desembolso | - | - | - | - |
This communication is from a debt collections agency.