account_balance
Account Resolution
Secure access regarding your balance.
gavel
Account Reference: NIT-860543210-7
Total Debt
warning
0 days past due
Available Relief Option
Your account has been flagged for potential relief if resolved today.
receipt_long Credit #3799
Saldadoaccount_balance_wallet
Principal Balance
trending_up
Interest Balance
gavel
Penalties
sum
Current Total
Balance history
•
Recorded movement balances
| Date | Type | Amount | Capital | Interests | Penalties | Total Balance |
|---|---|---|---|---|---|---|
| 2026-03-27 | Cuota Mensual | - | ||||
| 2026-02-27 | Cuota Mensual | - | ||||
| 2026-01-27 | Cuota Mensual | - | ||||
| 2025-12-27 | Cuota Mensual | - | ||||
| 2025-11-27 | Cuota Mensual | - | ||||
| 2025-10-27 | Cuota Mensual | - | ||||
| 2025-09-27 | Cuota Mensual | - | ||||
| 2025-08-27 | Cuota Mensual | - | ||||
| 2025-07-27 | Cuota Mensual | - | ||||
| 2025-06-27 | Cuota Mensual | - | ||||
| 2025-05-27 | Cuota Mensual | - | ||||
| 2025-04-27 | Cuota Mensual | - | ||||
| 2025-03-27 | Desembolso | - | - | - | - |
This communication is from a debt collections agency.