account_balance
Account Resolution
Secure access regarding your balance.
gavel
Account Reference: NIT-900123456-1
Total Debt
warning
180 days past due
Available Relief Option
Your account has been flagged for potential relief if resolved today.
receipt_long Credit #3797
Cobro Legalaccount_balance_wallet
Principal Balance
trending_up
Interest Balance
gavel
Penalties
sum
Current Total
Balance history
•
Recorded movement balances
| Date | Type | Amount | Capital | Interests | Penalties | Total Balance |
|---|---|---|---|---|---|---|
| 2026-01-27 | Corte Morosidad | - | - | - | ||
| 2025-10-27 | Corte Morosidad | - | - | - | ||
| 2025-07-27 | Corte Morosidad | - | - | - | ||
| 2025-04-27 | Corte Morosidad | - | - | - | ||
| 2025-03-27 | Cuota Mensual | - | ||||
| 2025-02-27 | Cuota Mensual | - | ||||
| 2025-01-27 | Cuota Mensual | - | ||||
| 2024-12-27 | Cuota Mensual | - | ||||
| 2024-11-27 | Cuota Mensual | - | ||||
| 2024-10-27 | Cuota Mensual | - | ||||
| 2024-09-27 | Desembolso | - | - | - | - |
This communication is from a debt collections agency.